Please select your lift | ||
Home lift Freight lift |
Type of hydraulic lift - Direct acting or roping Direct Roped |
||
Number of passangers (Payload): | ||
Payload [Kg]: | ||
Assumed static weight [Kg]: | ||
Number of building floors: | ||
Stops | ||
Number of Piston/Cylinders: | ||
Assumed Speed [m/s]: | ||
|
Number of Piston/Cylinders: | ||
Assumed piston Ø [mm]: | ||
Assumed travel height [mm]: | ||
Assumed Stroke [mm]: | ||
Assumed material: | St52 ( modulus of elasticity: 210 GPA) | |
Assumed tensile strength: | St52 (355 N/mm2) | |
Calculated minimum Pressure [bar]: | ||
Calculated maximum Pressure[bar]: |
Pressure higher than 70 bar is not recommended |
|
Calculated pump flow @3000 rpm (2 Pole motor) [l/m]: |
||
Calculated motor size [KW/HP]: |